| THIS PAGE UPDATED 1/11/12 | |||||||||||||||||||||||||||||||||||||
PARTS & PIECES For Ambassadeur Baitcaster Reels. S/H not included Click on PN column for pictures. I stock more parts that are not listed below and if I do not have the part, I will do my best to acquire it. Many good used parts are available at a fraction of the cost of new. Please do not hesitate to ask. |
|||||||||||||||||||||||||||||||||||||
5000. 6000 and 7000 CT Conversion Bars now available - Limited Quanity *NEW* - Ceramic Pawl - Replaces ABU PN 5176 or 51765 *NEW* - Style Soft Grip Power Handles 6000 & 7000 *NEW* - SMOooTH DRAG Carbontex Drag Washers & Metal Washers *NEW* - BOCA ABEC #5 & #7 Stainless Steel & Ceramic Hybrid Bearings New - Hi Speed Gear Conversions for Pre '79 5000/6000/5000C/6000C Reels |
|||||||||||||||||||||||||||||||||||||
DOUBLE GRIP HANDLES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| CBP | Chrome/black/paddle | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| CBR | Chrome/black/round | NLA | No Longer Available | ||||||||||||||||||||||||||||||||||
| CGP | Chrome/gray/paddle | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| BBP | Black/black/paddle | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| BBR | Black/black/round | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| RBP | Red/black/paddle | $10.75 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| RBR | Red/black/round | $9.25 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| BLBP | Blue/black/paddle | NLA | No Longer Available | ||||||||||||||||||||||||||||||||||
| GOBP | Gold/black/paddle | $9.75 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| GRBP | Green/black/paddle | $7.00 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| GGP | Gray/gray/paddle | $10.50 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| AGR | Alum/gray/round | $8.50 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| CCR | Char/char/round | $7.00 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
POWER HANDLES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| BB | Black/black 5/6000 Reels | SOLD | No Longer Available | ||||||||||||||||||||||||||||||||||
| SB | Silver/black 5/6000 Reels | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| GB | Green/black 5/6000 Reels | $13.50 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| JSG | Silver/grey 5/6000 Reels | $19.25 | Use JSNK Nut Kit | ||||||||||||||||||||||||||||||||||
| JSB | Silver/black 5/6000 Reels | $17.25 | Use JSNK Nut Kit | ||||||||||||||||||||||||||||||||||
| PSB | Silver/black 5/6000 Reels | $17.00 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| 7BB | Black/black 7000 Reels | $15.00 | Use 70NK Nut Kit | ||||||||||||||||||||||||||||||||||
| 7RB | Red/black 7000 Reels | $15.00 | Use 70NK Nut Kit | ||||||||||||||||||||||||||||||||||
| 7SG | Silver/gray 7000 Reels | $15.00 | Use 70NK Nut Kit | ||||||||||||||||||||||||||||||||||
NEW STYLE SOFT GRIP POWER HANDLES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| SGGB | Green/black 5/6000 Reels | $25.00 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SGBB | Black/black 5/6000 Reels | $12.00 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SGSB | Silver/black 5/6000 Reels | $14.90 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SGSBP | Silver/black 5/6000 Reels | $27.50 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SGCBP | Chrome/black 5/6000 Reels | $25.75 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SGGBP | Gold/black 5/6000 Reels | $26.50 | Use PHNK Nut Kit | ||||||||||||||||||||||||||||||||||
| 7SGCB | Chrome/black 7000 Reels | $15.00 | Use 70NK Nut Kit | ||||||||||||||||||||||||||||||||||
| 7SGGB | Gold/black 7000 Reels | $15.00 | Use 70NK Nut Kit | ||||||||||||||||||||||||||||||||||
COUNTER BALANCE HANDLES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| CBF | Chrome/black/flat | NLA | No Longer Available | ||||||||||||||||||||||||||||||||||
| RBF | Red/black/flat | $7.00 | Use CBNK Nut Kit | ||||||||||||||||||||||||||||||||||
| BBF | Black/black/flat | $9.00 | Use CBNK Nut Kit | ||||||||||||||||||||||||||||||||||
| GRBF | Green/black/flat | $7.00 | Use CBNK Nut Kit | ||||||||||||||||||||||||||||||||||
| GOBF | Gold/black/flat | NLA | No Longer Available | ||||||||||||||||||||||||||||||||||
| BLBF | Blue/black/flat | $9.75 | Use CBNK Nut Kit | ||||||||||||||||||||||||||||||||||
| SBBF | SilverBlue/black/flat | $9.75 | Use CBNK Nut Kit | ||||||||||||||||||||||||||||||||||
MISCELLANEOUS HANDLES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| MBPR | Black/pearl/round | $9.00 | |||||||||||||||||||||||||||||||||||
HANDLE NUT KITS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| PHNK | Double Grip/Power Handles | $5.50 | |||||||||||||||||||||||||||||||||||
| JSNK | Japan Style Handles | $4.00 | |||||||||||||||||||||||||||||||||||
| CBNK | Counter Balance Handles | $6.90 | |||||||||||||||||||||||||||||||||||
| 70NK | 7000 Power Handles | $4.00 | |||||||||||||||||||||||||||||||||||
4500C 4600C FRAMES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| F45C | 4500C Chrome | $20.50 | |||||||||||||||||||||||||||||||||||
| F45B | 4500C Black | $18.00 | |||||||||||||||||||||||||||||||||||
| F46CB | 4600C Chrome Black | $20.00 | |||||||||||||||||||||||||||||||||||
| F46BB | 4600C Black Black | $23.50 | |||||||||||||||||||||||||||||||||||
5500C 5600C FRAMES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| F55C | 5500C Chrome | $23.00 | |||||||||||||||||||||||||||||||||||
| F55B | 5500C Black | $26.00 | |||||||||||||||||||||||||||||||||||
| F55CTCF | 5500CT Chrome Flat Bar | $60.00 | |||||||||||||||||||||||||||||||||||
| F56CR | 5600C Chrome Red | $25.00 | |||||||||||||||||||||||||||||||||||
| F56CB | 5600C Chrome Black | $21.00 | |||||||||||||||||||||||||||||||||||
| F56SB | 5600C Silver Black | $23.00 | |||||||||||||||||||||||||||||||||||
| F56SG | 5600C Silver Grey | $23.00 | |||||||||||||||||||||||||||||||||||
6500C 6600C FRAMES |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| F65C | 6500C Chrome | $26.35 | |||||||||||||||||||||||||||||||||||
| F65B | 6500C Black | $26.35 | |||||||||||||||||||||||||||||||||||
| F65BL | 6500C Blue | $23.00 | |||||||||||||||||||||||||||||||||||
| F65S | 6500C Silver | $22.00 | |||||||||||||||||||||||||||||||||||
| F65CTC | 6500CT Chrome MK4 | $45.00 | |||||||||||||||||||||||||||||||||||
| F65CTCF | 6500CT Chrome Flat Bar | $63.00 | |||||||||||||||||||||||||||||||||||
| F66CG | 6600C Silver Grey | SOLD | |||||||||||||||||||||||||||||||||||
| F66SB | 6600C Silver Black | $23.00 | |||||||||||||||||||||||||||||||||||
LEVELWIND KITS, LINE CARRIAGE & PAWLS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 4CLW | 45/4600 C/C3 Series | $13.00 | Plastic Bushings | ||||||||||||||||||||||||||||||||||
| 5CLW | 50/55/5600 C/C3 Series | $12.00 | Plastic Bushings | ||||||||||||||||||||||||||||||||||
| 6CLW | 60/65/6600 C/C3 Series | $12.00 | Plastic Bushings | ||||||||||||||||||||||||||||||||||
| 7CLW | 70/7500 C/C3 Series | $13.50 | Plastic Bushings | ||||||||||||||||||||||||||||||||||
| 4C5LW | 45/4600 C5 Series | $24.75 | Dual Ball Bearings | ||||||||||||||||||||||||||||||||||
| 5C5LW | 50/55/5600 C5 Series | $24.75 | Dual Ball Bearings | ||||||||||||||||||||||||||||||||||
| 6C5LW | 60/65/6600 C5 Series | $24.75 | Dual Ball Bearings | ||||||||||||||||||||||||||||||||||
| 5174 | Chrome Line Carriage | $3.75 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
| 23313 | Titanium Line Carriage | $8.25 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
| 6916 | Chrome Line Carriage | $6.15 | 7000 Reels | ||||||||||||||||||||||||||||||||||
| 5176 | Pawl Abu 5176 or 51765 | $2.50 | Stainless steel | ||||||||||||||||||||||||||||||||||
| 5176C | Pawl Abu 5176 or 51765 | $5.00 | Ceramic | ||||||||||||||||||||||||||||||||||
BRASS GEARS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 5.3 | 5.3 Gear Ratio | $16.25 | |||||||||||||||||||||||||||||||||||
| 6.3 | 6.3 Gear Ratio | $22.00 | |||||||||||||||||||||||||||||||||||
COG WHEELS/IDLER GEARS - Pics not available |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
|
5152
|
White Plastic w/4490 C-clip | $2.25 | Older 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
|
21800
|
Black Plastic Eared Clips | $1.75 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
|
23404
|
White Plastic Press-on | $2.25 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
| 1117079 | White Plastic For Ball Brg. | $3.50 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
| 1117080 | Ball Bearing For 1117079 | $9.75 | 4,5,6000 Reels | ||||||||||||||||||||||||||||||||||
|
19754
|
White Plastic Press-on | $2.00 | 7000 Reels | ||||||||||||||||||||||||||||||||||
|
19754
|
Black Plastic Eared Clips | $2.00 | 7000 Reels | ||||||||||||||||||||||||||||||||||
SMOOooTH DRAG CARBONTEX DRAG WASHERS and STAINLESS STEEL METAL WASHERS |
|||||||||||||||||||||||||||||||||||||
| PN | REPLACES ABU PART #'S | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 055 | 1- 13169, 3- 20907 | $6.50 | 45, 55, 6500 Reels | ||||||||||||||||||||||||||||||||||
| 070 | 1- 6950, 1- 6951, 2- 6952 | $7.50 | 7000, 7500 Reels | ||||||||||||||||||||||||||||||||||
| 053A | 2- 10271 | $4.50 | Older Abu Round Reels | ||||||||||||||||||||||||||||||||||
| 053B | 1- 10271, 1- 15094 | $5.50 | Older Abu Round Reels | ||||||||||||||||||||||||||||||||||
| 079 | 1- 3902, 1- 7079 | $4.50 | Pre '80s 45,55,6500 | ||||||||||||||||||||||||||||||||||
| 039 | 1- 3902, 1- 3903 | $3.50 | Old 5/6000, 5/6000C | ||||||||||||||||||||||||||||||||||
| 055M | 1-20905, 1-20906, 1-20960 | $7.50 | 45,55,6500 Stain. Stl. | ||||||||||||||||||||||||||||||||||
| 070M | 2- 6953, 1- 6954 | $7.50 | 7000,7500 Stain. Stl. | ||||||||||||||||||||||||||||||||||
BOCA BEARINGS - ABEC #5 & #7 STAINLESS STEEL & CERAMIC HYBRID |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 5230S5 | 3x10x4 - Stainless Steel | $6.00 | Abec#5 Abu #5230 | ||||||||||||||||||||||||||||||||||
| 5230C5 | 3x10x4 - Ceramic Hybrid | $8.00 | Abec#5 Abu #5230 | ||||||||||||||||||||||||||||||||||
| 4x10x4 - Stainless Steel | $6.00 | Abec#5 Abu #13472 | |||||||||||||||||||||||||||||||||||
| 4x10x4 - Ceramic Hybrid | $8.00 | Abec#5 Abu #13472 | |||||||||||||||||||||||||||||||||||
| 5230C7 | 3x10x4 - Ceramic Hybrid | $12.00 | Abec#7 Abu #5230 | ||||||||||||||||||||||||||||||||||
| 13472C7 | 4x10x4 - Ceramic Hybrid | $12.00 | Abec#7 Abu #13472 | ||||||||||||||||||||||||||||||||||
HIGH SPEED GEAR CONVERSIONS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 5/6HS | Pre '80 5000/6000 Reels | $28.00 | Carbontex Drag | ||||||||||||||||||||||||||||||||||
| 5/6CHS | Pre '80 5000C/6000C Reels | $28.00 | |||||||||||||||||||||||||||||||||||
CT CONVERSION BARS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| 50CTB | Conversion Bar 5000 Frames | $15.00 | 8 Available | ||||||||||||||||||||||||||||||||||
| 60CTB | Conversion Bar 6000 Frames | $15.00 | 1 Available | ||||||||||||||||||||||||||||||||||
| 70CTB | Conversion Bar 7000 Frames | $15.00 | 1 Available | ||||||||||||||||||||||||||||||||||
STAR DRAGS for 4/5/6500 |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| C1 | Chrome | $8.00 | Chrome Skirt | ||||||||||||||||||||||||||||||||||
| B1 | Black | $7.00 | Black Skirt | ||||||||||||||||||||||||||||||||||
| G1 | Gold | $8.00 | Chrome Skirt | ||||||||||||||||||||||||||||||||||
| R1 | Red | $13.25 | Chrome Skirt | ||||||||||||||||||||||||||||||||||
| SD1 | Chrome Striper Drag | NLA | |||||||||||||||||||||||||||||||||||
THUMBRESTS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| TB45G | 4500C gray | $4.50 | |||||||||||||||||||||||||||||||||||
| TB55G | 5500C gray | $4.50 | |||||||||||||||||||||||||||||||||||
| TB65G | 6500C gray | $4.50 | |||||||||||||||||||||||||||||||||||
| TB45B | 4500C black | $3.50 | |||||||||||||||||||||||||||||||||||
| TB55B | 5500C black | $3.50 | |||||||||||||||||||||||||||||||||||
| TB65B | 6500C black | $3.50 | |||||||||||||||||||||||||||||||||||
CLICKER ASSEMBLY |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| CLICK | Clicker assembly | $6.50 | |||||||||||||||||||||||||||||||||||
DECALS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| D45 | Ambassadeur 4500C | $4.50 | 2 Available | ||||||||||||||||||||||||||||||||||
| D55 | Ambassadeur 5500C | $4.50 | 2 Available | ||||||||||||||||||||||||||||||||||
| D65 | Ambassadeur 6500C | $4.50 | 5 Available | ||||||||||||||||||||||||||||||||||
| DHSB | High speed black | $3.50 | 5 Available | ||||||||||||||||||||||||||||||||||
| DHSR | High speed red | SOLD | For these decals go to | ||||||||||||||||||||||||||||||||||
| DLG | Little "g" | SOLD | www.mrambassadeur.com | ||||||||||||||||||||||||||||||||||
ROCKET FUEL LUBRICANTS |
|||||||||||||||||||||||||||||||||||||
| PN | DESCRIPTION | PRICE | COMMENTS | ||||||||||||||||||||||||||||||||||
| RFYL | Rocket Fuel Yellow Label | $7.50 | |||||||||||||||||||||||||||||||||||
Questions & Comments jerry@hookless.com |
|||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||